| PRICE: | $274,900.00 (SOLD) |
| FOOTAGE: | 2470 Total |
| BEDROOMS: | 3 |
| BATHS: | 2 1/2 |
| BASEMENT: | Full 0% Finished |
| DECK / PATIO: | Oversized Patio |
| PARKING: | 2 Car Garage with opener |
| YEAR BUILT: | 1978 |
| TAXES: | $1413.00 |
| Address: | Sandy, Ut. 84094 |
![]() Living Room
|
![]() New Custom Kitchen
|
|
![]() Large formal dining area
|
![]() Family room with fire place
|
|
|
|
![]() Large patio
|
|
![]() Large fenced yard
|