| PRICE: | $236,900 |
| FOOTAGE: | 2858 Total |
| BEDROOMS: | 5 |
| BATHS: | 3 |
| BASEMENT: | Fully Finished |
| DECK / PATIO: | Patio |
| PARKING: | 3 Car gtarage with work bench |
| YEAR BUILT: | 2006 |
| TAXES: | $1911.00 |
| Address: | West Valley City, Utah |
![]() LOFT OVERLOOKING ENTRYWAY
|
![]() UPDATED KITCHEN
|
|
![]() MASTER BEDROOM
|
![]() FAMILY ROOM WITH GAS FIREPLACE
|
|
|
|
![]() SPARE BEDROOM
|
|
![]() LARGE Yard
|